Black Brook Salmon Club
Heaviest caught by members or guests
Year SalmonGrilse Total Name Date Weight
2003 328 414 742 Page Wodell Oct. 10 34
2004 266 692 958 Phil Beals Oct. 6 34
2005 191 472 663 Arne Youngberg Sept. 15 37
2006 280 359 639 Bill Mapel Sept. 21 42
2007 277 452 729 Susan Hight Oct. 10 32
2008 132 443 575 Tom Doyle Oct. 7 40
2009 268 165 443 Susan Newell Sept. 1 38
2010 181 537 718 Sandy Doyle Sept. 12 32
2011 377 528 905 Tom Doyle Oct. 5 30
2012 231 113 344 Jeff Doyle Sept. 29 33
2013 135 175 310 Chris Arnold June 27 28
Steve Hibbard Oct. 10 28
2014 165 142 307 Arne Youngberg Aug. 17 31
2015 160 251 411 Carl Anderson Sept. 26 36
2016 252 245 497 Peter Howell Oct. 5 32
2017 160 211 371 Jeff Sherer Oct. 2 40
2018 174 132 306 Don Curry Sept. 22 38
2019 92 105 197 Dave Ledlie Sept. 18 38
2021 124 178 302 Tom Doyle Sept. 5 25
2022 114 80 194 Annie Barrow June 30 33